Skip to Content Skip to Footer
Upcoming Conference Events Involving the Journal of Marketing

Upcoming Conference Events Involving the Journal of Marketing

2024

2023

2022

  • AMA Winter Academic Conference | Las Vegas, United States | February 18-20 | Christine Moorman
  • SCP Conference | Virtual | March 3-5 | Page Moreau and Vanitha Swaminathan
  • Marketing Educators’ Association | Seattle, United States | April 21-23 | Rob Palmatier
  • BIMTECH (Birla Institute of Management and Technology) | Virtual | April 22 | Hari Sridhar
  • EMAC | Budapest, Hungary | May 24-26 | Cait Lamberton
  • ISMS Marketing Science Conference | Virtual | June 16-18 | Hari Sridhar
  • AIM-AMA Sheth Foundation Doctoral Consortium | Virtual | June 18-23 | Hari Sridhar
  • Frontiers in Service | Babson College, United States | June 24-26 | Cait Lamberton
  • Consumer Culture Theory Conference | Oregon State University, United States | July 7-9 | Cait Lamberton
  • Global Marketing Conference (GAMMA) | Virtual | July 20-23 | Vanitha Swaminathan
  • AMA Sheth Foundation Doctoral Consortium | University of Texas–Austin, United States | June 29-July 2 | Hari Sridhar
  • AMA Summer Academic Conference | Chicago, United States | August 12-14 | Hari Sridhar
  • Association for Consumer Research Conference (ACR) | Denver, United States | October 20-23 | Vanitha Swaminathan
  • ANZMAC | Perth, Australia | December 5-7 | Harald van Heerde

2021

  • AMA Winter Academic Conference | Virtual | February 19-21 | Christine Moorman
  • INFORMS Marketing Science Conference | Virtual | June 3-5 | Christine Moorman
  • EMA 2021 IX Encontro De Marketing Da ANAP | Brazil | May 25-26 | Christine Moorman
  • 5th Thought Leaders’ Conference of Marketing Science and Innovation | Virtual | May 22 | Robert Palmatier
  • AMS Conference | Virtual | June 2 | Robert Palmatier
  • AIM-AMA Sheth Foundation Doctoral Consortium | Virtual  – Jagdish Sheth School of Management (JAGSOM) | India | June 25-30 | Robert Palmatier and Christine Moorman
  • AMA Summer Academic Conference | Virtual | August 4-6 | Christine Moorman, Page Moreau, Rob Palmatier, and Harald van Heerde
  • Marketing Analytics Symposium Sydney | Sydney | In person | October 17 | Harald van Heerde
  • ANZMAC Conference | Melbourne, Australia | November 29-December 1 | Harald van Heerde

2020

  • AIM-AMA Sheth Foundation Doctoral Consortium | Birla Institute of Management Technology (BIMTECH), Greater Noida, India | January 3-6 | Christine Moorman
  • Journal of Marketing-ISB Research Development Conference | Hyderabad, India | January 11-12 | Christine Moorman
  • AMA Winter Academic Conference | San Diego, CA | February 14-16 | Christine Moorman and C. Page Moreau
  • INFORMS Marketing Science Conference | Virtual | June 11-13 | Christine Moorman
  • AMA Summer Academic Conference | Virtual | August 18-20 | Christine Moorman
  • Association for Consumer Research | Virtual | October 3-4 | Christine Moorman and C. Page Moreau
  • Journal of Marketing Science Academic Conference and Doctoral Consortium | Virtual | November 7-8 | Harald van Heerde

2019

  • Academy of Indian Marketing | Ahmedabad, India | January 4-6 | Satish Jayachandran​ 
  • ACR Asia-Pacific Conference at the Indian Institute of Management | Ahmedabad, India | January 10-12 | Page Moreau and Gita Johar
  • 49th Annual Meeting of the Marketing Section within the VHB, Karlsruhe, Germany | January 24-25 | Christine Moorman
  • Winter AMA 2019 | Austin, Texas | February 22-24 | Christine Moorman and Rob Palmatier​
  • Society of Consumer Psychology Annual Conference | Savannah, Georgia | February 28-March 2 | Page Moreau 
  • Theory and Practice in Marketing – JM Special Issue on “New Technologies and Marketing” | New York City, New York | May 15-18 | Page Moreau and Christine Moorman | Conference Photos
  • EMAC | Hamburg, Germany | May 28-31 | Christine Moorman
  • AMA-Sheth Foundation Doctoral Consortium | New York City, New York | June 13-16 | Christine Moorman, Rob Palmatier, and Page Moreau
  • INFORMSMarketing Science | Rome, Italy | June 20-22 | Harald van Heerde and Christine Moorman
  • 2019 International Forum of Marketing Science & Applications (2019IFMSA) | Guangzhou, China | June 28-30 | Rob Palmatier
  • AMA CB SIG Conference | Bern, Switzerland | July 5-6 | Page Moreau and Harald van Heerde
  • Consumer Culture Theory Conference | July 17-19 | Montreal, Canada | Christine Moorman
  • 2019 China Marketing International Conference | Guangzhou, China | July 22-25 | Christine Moorman
  • Summer AMA 2019 | Chicago, Illinois | August 9-11 | Christine Moorman and Rob Palmatier
  • Enanpad Conference, Sao Paulo, Brazil, 20192020 | October 1-3 | Robert Palmatier
  • Association for Consumer Research | Atlanta, Georgia | October 17-20 | Page Moreau and Christine Moorman
  • Society for Marketing Advances | New Orleans, Louisiana | November 7-8 | Christine Moorman

2018

  • 2018 China Marketing Conference | Beijing, China | July 21-22 | Rob Palmatier​
  • Global Marketing Conference | Tokyo, Japan | July 26-29 | Christine Moorman
  • Summer AMA 2018 | Boston, Massachusetts | August 10-12 | Christine Moorman, Page Moreau, and Rob Palmatier
  • Association for Consumer Research | Dallas, Texas | October 11-14 | Page Moreau and Christine Moorman
  • Journal of Marketing Science Conference | Shenzen, China | October 26-28 | Harald van Heerde
  • ANZMAC Conference | Adelaide, Australia | December 3-5 | Harald van Heerde

Go to the Journal of Marketing​​

The owner of this website has made a commitment to accessibility and inclusion, please report any problems that you encounter using the contact form on this website. This site uses the WP ADA Compliance Check plugin to enhance accessibility.