Data availability statements indicate whether data associated with an article are publicly available and how the data can be accessed. If the authors and editors agreed on an alternative disclosure plan, this should be noted in the data availability statement.
During each submission to an AMA journal, authors must enter their data availability statement in response to a submission question on the journal’s ScholarOne site. When submitting the revision of a conditionally accepted manuscript, authors must also include the data availability statement on the title page.
Data availability statements should include
- Whether the data are publicly available
- Where and how readers can access the data
- If data are on a repository, include the repository name and a link to the data (for conditionally accepted manuscripts, ensure this is the persistent link or DOI, not the view only link)
- If data are from a third party, include the name of the third party and any restrictions or requirements for accessing the data
- If the data are available on request, include how to request access
- If an alternative disclosure plan was approved, include the statement “An alternative disclosure plan was approved for this article.”
| Data Availability | Template |
|---|---|
| Data transparency does not apply | No data were created or analyzed for this article. |
| Data are available within article or web appendix | The data that support the findings of this article are included within the article and web appendix |
| Data are publicly available on a repository | The data that support the findings of this article are publicly available in [repository name] ([URL/DOI link]). |
| Data are available on request | The data that support the findings of this article are not publicly available but access can be requested from the authors through [JM/JMR/JIM/JNM/JPP&M’s] Dataverse ([DOI link]). The data that support the findings of this article are available in [JM/JMR/JIM/JNM/JPP&M’s] Dataverse ([DOI link]); however, access is subject to the authors’ approval and a data sharing agreement. The data that support the findings of this article are not publicly available due to [reason] but are available from the corresponding author on reasonable request. |
| Data will be available after an embargo period | The data that support the findings of this article will be publicly available in [repository name] at [URL/DOI link] following a [time frame] embargo from the date of publication. |
| Data are not available | The data that support the findings of this article are not publicly available due to [reason]. |
| Data from a third party | The data that support the findings of this article are available from [third party name]. Restrictions apply to the availability of these data, which were used under license, and thus the data are not publicly available. Data are available from the corresponding author on reasonable request and with permission of [third party name] or directly from [third party name]. |
| Data covered by an alternative disclosure plan | An alternative disclosure plan was approved for this article. The data that support the findings of this article are not available; however, [code, disguised data, simulated data, etc.] were shared with the [Editor in Chief/Coeditor/Data Editor]. An alternative disclosure plan was approved for this article. The data that support the findings of this article are not available; however, access to [code, disguised data, simulated data, etc.] can be requested from the authors through [JM/JMR/JIM/JNM/JPP&M’s] Dataverse ([DOI link]). An alternative disclosure plan was approved for this article. The data that support the findings of this article are not available; however, [code, disguised data, simulated data, etc.] are available from the corresponding author on reasonable request. An alternative disclosure plan was approved for this article. The data that support the findings of this article are not available; however, [code, disguised data, simulated data, etc.] are available in [repository name] (URL/DOI link). An alternative disclosure plan was approved for this article. The data that support the findings of this article are not available; however, a replication appendix is included in the web appendix. An alternative disclosure plan was approved for this article. The data that support the findings of this article are not available due to [reason]. |
Examples
- An alternative disclosure plan was approved for this article. The data that support the findings of Study 1 are not available; however, some code and disguised data are available in OSF (https://osf.io/xxxxx). The data that support the findings of Studies 2–3 are not available; however, code and subsets of data were shared with the Data Editor.
- The data that support the findings of Study 1 are available in OSF (https://osf.io/xxxxx). The data that support the findings of Studies 2–4 are available in JM’s Dataverse (https://doi.org/10.7910/DVN/xxxxxx); however, access is subject to the authors’ approval and a data sharing agreement. The data that support the findings of Study 5 are included within the article and web appendix.
- The data that support the findings of this article are publicly available in OSF (https://osf.io/xxxxx).
- The data that support the findings of Studies 1–3 are not publicly available but access can be requested from the authors through JMR’s Dataverse (https://doi.org/10.7910/DVN/xxxxxx). The data that support the findings of Study 4 are publicly available in ResearchBox (https://researchbox.org/xxxx).
- An alternative disclosure plan was approved for this article. The data that support the findings of Study 1 are available from the American Marketing Association. Restrictions apply to the availability of these data, which were used under license, and thus the data are not publicly available. Data are available from the corresponding author on reasonable request and with permission of the American Marketing Association or directly from the American Marketing Association. The data that support the findings of Study 2 are not available due to a nondisclosure agreement.